Index
| Title | Client | Type | Location | Date |
|---|---|---|---|---|
| Pierce College Housing Scoping | LACCD | Higher Education | Los Angeles, California | 2024-2025 |
| 1200 South Olive | Relevant | Multi-Family | Los Angeles, California | 2022-2033 |
| 711 New Hampshire Apartments | KTGY | Multi-Family | Los Angeles, CA | 2022-2027 |
| Aaron Milken Center at Stephen Wise Temple | Stephen Wise Temple | Early Education | Los Angeles, California | 2020-2026 |
| Abbott Elementary School | Tree People | K-12 Education | Lynwood, California | 2025-2026 |
| Alameda Crossing Entitlements | SOM | Commercial | Los Angeles, California | 2024-2026 |
| Art Center College of Design Slope Remediation | Art Center College | Higher Education | Pasadena, California | 2021-2024 |
| Azusa Old School House-CI | City of Azusa | Historic Preservation | Azusa, California | 2023-2025 |
| Baxter Residence | Private | Residential | Echopark | 2022 - 2024 |
| Belvedere Middle School | LAUSD/NAC | K-12 Education | East Los Angeles, California | 2020-2025 |
| Bowtie Park | California State Parks | Parks & Open Space | Los Angeles, California | 2020-2024 |
| BXP 3420 Courtyard Project | BXP- Boston Properties | Commercial | Santa Monica | 2025-2026 |
| Caballero Creek Park | Mountains & Resource Conservation Authority | Parks & Open Space | Reseda, CA | 2022-2026 |
| California State Channel Islands Early Education Center | California State Channel Islands | Early Education | Ventura County, California | 2022-2026 |
| California State Long Beach Child Care Center | California State University System | Early Education | Long Beach, California | 2022-2026 |
| Camp Naco Master Plan | Naco Heritage Society | Master Planning | Naco, Arizona | 2023 |
| Charles White Park Playground | LA County Department of Parks and Recreation | Parks & Open Space | Altadena, California | 2021-Present |
| Covina Senior Center | City of West Covina | Recreation Center | West Covina, California | 2017-2020 |
| Crenshaw Performing Arts High School | LAUSD | K-12 Education | Los Angeles, California | 2017-2021 |
| Dolphin Marina Apartments | Goldrich+ Kest | Multi-Family | Marina Del Rey, CA | 2021-2025 |
| Enterprise Park Playground | LA County Parks and Recreation | Parks & Open Space | Los Angeles, California | 2022-2023 |
| Esperanza Elementary School | Los Angeles Neighborhood Land Trust | K-12 Education | Los Angeles, CA | 2021-2026 |
| Fig House | Steve Fortunato | Hospitality | Los Angeles, California | 2016-2018 |
| GOAT | GOAT | Commercial, Creative Workplace | Los Angeles, CA | 2019-2020 |
| Granada Beach Water Park | Long Beach Parks, Recreation & Marine | Parks & Open Space | Long Beach, California | 2018 - 2021 |
| Green Alleyways | Trust for Public Land | Green Infrastructure | Los Angeles, California | |
| Grow Good Farm Master Plan | Grow Good, Inc | Master Planning | Los Angeles, California | 2022-2023 |
| Harrower Village Apartments | Abode Communities | Affordable Housing | Glendale, California | 2021-2025 |
| Hobart Early Education Center | LAUSD | Early Education | Los Angeles, California | 2022-2026 |
| Houghton Park Community Center | Long Beach Parks & Recreation | Recreation Center | Long Beach, California | 2017-2020 |
| IKAR Temple and Community Center | Ikar | Institutional | Los Angeles, California | 2024-Present |
| Junipero Beach Park | Long Beach Parks, Recreation & Marine | Parks & Open Space | Long Beach, California | 2017-2021 |
| LA Valley College Academic Bldg #1 Scoping | LACCD | Higher Education | Valley Glen, CA | 2020-2021 |
| LA Valley College Academic Building #2 | LACCD | Higher Education | Valley Glen, CA | 2023-2026 |
| LAC USC Child Care Center | LA County Department of Health Services | Early Education | Los Angeles, California | 2017-2019 |
| LAC+USC Campus Master Plan | Los Angeles County Health Department | Master Planning | Los Angeles, California | 2023 |
| LAC-USC Restorative Village Scoping | NAC Architecture | Healthcare | Los Angeles, CA | 2018-2019 |
| Lennox Park Playground | LA County Parks and Recreation | Parks & Open Space | Los Angeles, California | 2022-2024 |
| Lindburgh Elementary School | Tree People | K-12 Education | Lynwood, California | 2025-2026 |
| LinkedIn Campus | Linked In | Creative Workplace | Carpinteria, CA | 2021-2023 |
| Lorena Elementary School | LAUSD | K-12 Education | Los Angeles, California | 2025-2026 |
| Los Angeles City College Life Sciences Bldg | LACCD | Higher Education | Los Angeles, California | 2022-2023 |
| Los Angeles Elementary School | LAUSD | K-12 Education | Los Angeles, California | 2025-2026 |
| Lower LA River Gateway Greenway Park Project | LA County Department of Parks and Recreation | Parks & Open Space | Paramount & Long Beach, California | 2024-Present |
| Loyola Marymount Slope Remediation | Loyola Marymount | Higher Education | Los Angeles, California | 2024-Present |
| Manhattan Elementary School | LAUSD | K-12 Education | Los Angeles, California | 2025-2026 |
| Marina Shores Apartments | Onni Group | Multi-Family | Long Beach, CA | 2021-2027 |
| Marina Shores Full Services | Onni | Multi-Family | Long Beach, California | 2022-2027 |
| Middleton Elementary School | Tree People | K-12 Education | Huntington Park, CA | 2023-2026 |
| Mill Creek Ranch Feasibility Study | Mountains & Resource Conservation Authority | Master Planning | Los Angeles, California | 2025-2026 |
| MLK Wellness Center | LA County Department of Health Services | Healthcare | Los Angeles, CA | 2019-2022 |
| Mount Sinai - Natural Burial Sites | Mount Sinai Memorial Park | Institutional | Simi Valley, CA | 2021-2022 |
| Norwood Elementary School | LAUSD | K-12 Education | Los Angeles, California | 2025-2026 |
| Pacoima Wash Feasibilty Study | Pacoima Beautiful | Master Planning | Los Angeles, California | 2024-Present |
| Respara | Nakada Partners | Multi-Family | Brentwood, California | 2022 - 2024 |
| Salazar Park | LA County Department of Parks and Recreation | Parks & Open Space | East Los Angeles, California | 2021-Present |
| San Gabriel River Center | Watershed Conservation Authority | Parks & Open Space | La Puente, CA | 2021-2026 |
| Seek the Creek Vision Plan | Ojai Valley Land Conservancy | Master Planning | Ventura County, California | 2021-2022 |
| Sieroty Housing | LA Family Housing | Supportive Housing | Los Angeles, California | 2022-2026 |
| Skid Row Mapping | LA County Department of Health Services | Graphic Design | Los Angeles, California | 2025-2026 |
| Snap Campus Improvements | Snap, Inc | Master Planning, Commercial | Santa Monica | 2024-2026 |
| Snap Tech Headquarters | Snap, Inc | Creative Workplace | Venice, California | 2020 |
| Solomon Creek Feasibility Study | Alex Mollhoff | Master Planning | Hocking Hills, OH | 2022-2023 |
| Sunset + Wilcox Offices | Gensler | Commercial | Hollywood, California | 2022-2026 |
| Supreme on Sunset | Supreme | Commercial | West Hollywood, CA | 2021-2023 |
| Taft High School | LAUSD | K-12 Education | Los Angeles, CA | 2019-2026 |
| The Backyard Project | Bisbee Science Exploration & Research Center | Institutional | Bisbee, Arizona | 2021-Present |
| The Clarington | Archway | Multi-Family | Culver City, California | 2021 |
| The Pano | LA Family Housing | Supportive Housing | Long Angeles, California | 2022-2026 |
| Upstream Jefferson | Allied Works | Commercial | Culver City, California | 2022-2024 |
| Valley Beth Shalom Entry Concepts | Valley Beth Shalom | Institutional | Los Angeles, CA | 2020-2022 |
| Ventura Parkway Preserve | Ojai Valley Land Conservancy | Parks & Open Space | Ventura County, California | 2023-2025 |
| Villa Esperanza School | Villa Esperanza School | Special Education | Pasadena, California | 2021-2025 |
| Vista Elementary School | Tree People | K-12 Education | Lynwood, California | 2025-2026 |
| Westland School Master Plan | Westland School | K-12 Education | Los Angeles, California | 2022-2023 |
| Zela Davis Park | LANLT Los Angeles Neighborhood Land Trust | Parks & Open Space | Los Angeles, California | 2022-2026 |
| Title |
|---|
|
Pierce College Housing Scoping
Higher Education
|
|
1200 South Olive
Multi-Family
|
|
711 New Hampshire Apartments
Multi-Family
|
|
Aaron Milken Center at Stephen Wise Temple
Early Education
|
|
Abbott Elementary School
K-12 Education
|
|
Alameda Crossing Entitlements
Commercial
|
|
Art Center College of Design Slope Remediation
Higher Education
|
|
Azusa Old School House-CI
Historic Preservation
|
|
Baxter Residence
Residential
|
|
Belvedere Middle School
K-12 Education
|
|
Bowtie Park
Parks & Open Space
|
|
BXP 3420 Courtyard Project
Commercial
|
|
Caballero Creek Park
Parks & Open Space
|
|
California State Channel Islands Early Education Center
Early Education
|
|
California State Long Beach Child Care Center
Early Education
|
|
Camp Naco Master Plan
Master Planning
|
|
Charles White Park Playground
Parks & Open Space
|
|
Covina Senior Center
Recreation Center
|
|
Crenshaw Performing Arts High School
K-12 Education
|
|
Dolphin Marina Apartments
Multi-Family
|
|
Enterprise Park Playground
Parks & Open Space
|
|
Esperanza Elementary School
K-12 Education
|
|
Fig House
Hospitality
|
|
GOAT
Commercial
, Creative Workplace |
|
Granada Beach Water Park
Parks & Open Space
|
|
Green Alleyways
Green Infrastructure
|
|
Grow Good Farm Master Plan
Master Planning
|
|
Harrower Village Apartments
Affordable Housing
|
|
Hobart Early Education Center
Early Education
|
|
Houghton Park Community Center
Recreation Center
|
|
IKAR Temple and Community Center
Institutional
|
|
Junipero Beach Park
Parks & Open Space
|
|
LA Valley College Academic Bldg #1 Scoping
Higher Education
|
|
LA Valley College Academic Building #2
Higher Education
|
|
LAC USC Child Care Center
Early Education
|
|
LAC+USC Campus Master Plan
Master Planning
|
|
LAC-USC Restorative Village Scoping
Healthcare
|
|
Lennox Park Playground
Parks & Open Space
|
|
Lindburgh Elementary School
K-12 Education
|
|
LinkedIn Campus
Creative Workplace
|
|
Lorena Elementary School
K-12 Education
|
|
Los Angeles City College Life Sciences Bldg
Higher Education
|
|
Los Angeles Elementary School
K-12 Education
|
|
Lower LA River Gateway Greenway Park Project
Parks & Open Space
|
|
Loyola Marymount Slope Remediation
Higher Education
|
|
Manhattan Elementary School
K-12 Education
|
|
Marina Shores Apartments
Multi-Family
|
|
Marina Shores Full Services
Multi-Family
|
|
Middleton Elementary School
K-12 Education
|
|
Mill Creek Ranch Feasibility Study
Master Planning
|
|
MLK Wellness Center
Healthcare
|
|
Mount Sinai - Natural Burial Sites
Institutional
|
|
Norwood Elementary School
K-12 Education
|
|
Pacoima Wash Feasibilty Study
Master Planning
|
|
Respara
Multi-Family
|
|
Salazar Park
Parks & Open Space
|
|
San Gabriel River Center
Parks & Open Space
|
|
Seek the Creek Vision Plan
Master Planning
|
|
Sieroty Housing
Supportive Housing
|
|
Skid Row Mapping
Graphic Design
|
|
Snap Campus Improvements
Master Planning
, Commercial |
|
Snap Tech Headquarters
Creative Workplace
|
|
Solomon Creek Feasibility Study
Master Planning
|
|
Sunset + Wilcox Offices
Commercial
|
|
Supreme on Sunset
Commercial
|
|
Taft High School
K-12 Education
|
|
The Backyard Project
Nurturing the Sky Island Ecosystem Southeast Arizona is dotted with “sky islands”—isolated mountain ranges surrounded by lowland habitat. In and around Bisbee, a unique geography of ridges, gorges, woodlands, and desert scrub results in an exceptionally diverse ecosystem of oak, juniper, agave, yucca, manzanita, and many more species. Guided by regenerative landscape designpermaculture principles, the concept design celebrates this landscape to spark curiosity and environmental stewardship. Proposed stations include a mobile lab, an edible garden with composting, cultural arts and crafts, an amphitheater, sports and playground areas, and habitat gardens that mimic a desert wash and grassland meadow. , Institutional |
|
The Clarington
Multi-Family
|
|
The Pano
Supportive Housing
|
|
Upstream Jefferson
Commercial
|
|
Valley Beth Shalom Entry Concepts
Institutional
|
|
Ventura Parkway Preserve
Parks & Open Space
|
|
Villa Esperanza School
Special Education
|
|
Vista Elementary School
K-12 Education
|
|
Westland School Master Plan
K-12 Education
|
|
Zela Davis Park
Parks & Open Space
|