Index
| Title | Client | Type | Location | Date |
|---|---|---|---|---|
| Pierce College Housing Scoping | LACCD | Higher-education | Los Angeles, California | 2024-2025 |
| 1200 South Olive | Relevant | Multi-family | Los Angeles, California | 2022-2033 |
| 711 New Hampshire Apartments | KTGY | Multi-family | Los Angeles, CA | 2022-2027 |
| Aaron Milken Center at Stephen Wise Temple | Stephen Wise Temple | Early-education | Los Angeles, California | 2020-2026 |
| Abbott Elementary School | Tree People | K-12-education | Lynwood, California | 2025-2026 |
| Alameda Crossing Entitlements | SOM | Commercial | Los Angeles, California | 2024-2026 |
| Art Center College of Design Slope Remediation | Art Center College | Higher-education | Pasadena, California | 2021-2024 |
| Azusa Old School House-CI | City of Azusa | Historic-preservation | Azusa, California | 2023-2025 |
| Baxter Residence | Private | Residential | Echopark | 2022 - 2024 |
| Belvedere Middle School | LAUSD/NAC | K-12-education | East Los Angeles, California | 2020-2025 |
| Bowtie Park | California State Parks | Parks-and-open-space | Los Angeles, California | 2020-2024 |
| BXP 3420 Courtyard Project | BXP- Boston Properties | Commercial | Santa Monica | 2025-2026 |
| Caballero Creek Park | Mountains & Resource Conservation Authority | Parks-and-open-space | Reseda, CA | 2022-2026 |
| California State Channel Islands Early Education Center | California State Channel Islands | Early-education | Ventura County, California | 2022-2026 |
| California State Long Beach Child Care Center | California State University System | Early-education | Long Beach, California | 2022-2026 |
| Camp Naco Master Plan | Naco Heritage Society | Master-planning | Naco, Arizona | 2023 |
| Charles White Park Playground | LA County Department of Parks and Recreation | Parks-and-open-space | Altadena, California | 2021-Present |
| Covina Senior Center | City of West Covina | Recreation-center | West Covina, California | 2017-2020 |
| Crenshaw Performing Arts High School | LAUSD | K-12-education | Los Angeles, California | 2017-2021 |
| Dolphin Marina Apartments | Goldrich+ Kest | Multi-family | Marina Del Rey, CA | 2021-2025 |
| Enterprise Park Playground | LA County Parks and Recreation | Parks-and-open-space | Los Angeles, California | 2022-2023 |
| Esperanza Elementary School | Los Angeles Neighborhood Land Trust | K-12-education | Los Angeles, CA | 2021-2026 |
| Fig House | Steve Fortunato | Hospitality | Los Angeles, California | 2016-2018 |
| GOAT | GOAT | Commercial, Creative-workplace | Los Angeles, CA | 2019-2020 |
| Granada Beach Water Park | Long Beach Parks, Recreation & Marine | Parks-and-open-space | Long Beach, California | 2018 - 2021 |
| Green Alleyways | Trust for Public Land | Green-infrastructure | Los Angeles, California | |
| Grow Good Farm Master Plan | Grow Good, Inc | Master-planning | Los Angeles, California | 2022-2023 |
| Harrower Village Apartments | Abode Communities | Affordable-housing | Glendale, California | 2021-2025 |
| Hobart Early Education Center | LAUSD | Early-education | Los Angeles, California | 2022-2026 |
| Houghton Park Community Center | Long Beach Parks & Recreation | Recreation-center | Long Beach, California | 2017-2020 |
| IKAR Temple and Community Center | Ikar | Institutional | Los Angeles, California | 2024-Present |
| Junipero Beach Park | Long Beach Parks, Recreation & Marine | Parks-and-open-space | Long Beach, California | 2017-2021 |
| LA Valley College Academic Bldg #1 Scoping | LACCD | Higher-education | Valley Glen, CA | 2020-2021 |
| LA Valley College Academic Building #2 | LACCD | Higher-education | Valley Glen, CA | 2023-2026 |
| LAC USC Child Care Center | LA County Department of Health Services | Early-education | Los Angeles, California | 2017-2019 |
| LAC+USC Campus Master Plan | Los Angeles County Health Department | Master-planning | Los Angeles, California | 2023 |
| LAC-USC Restorative Village Scoping | NAC Architecture | Healthcare | Los Angeles, CA | 2018-2019 |
| Lennox Park Playground | LA County Parks and Recreation | Parks-and-open-space | Los Angeles, California | 2022-2024 |
| Lindburgh Elementary School | Tree People | K-12-education | Lynwood, California | 2025-2026 |
| LinkedIn Campus | Linked In | Creative-workplace | Carpinteria, CA | 2021-2023 |
| Lorena Elementary School | LAUSD | K-12-education | Los Angeles, California | 2025-2026 |
| Los Angeles City College Life Sciences Bldg | LACCD | Higher-education | Los Angeles, California | 2022-2023 |
| Los Angeles Elementary School | LAUSD | K-12-education | Los Angeles, California | 2025-2026 |
| Lower LA River Gateway Greenway Park Project | LA County Department of Parks and Recreation | Parks-and-open-space | Paramount & Long Beach, California | 2024-Present |
| Loyola Marymount Slope Remediation | Loyola Marymount | Higher-education | Los Angeles, California | 2024-Present |
| Manhattan Elementary School | LAUSD | K-12-education | Los Angeles, California | 2025-2026 |
| Marina Shores Apartments | Onni Group | Multi-family | Long Beach, CA | 2021-2027 |
| Marina Shores Full Services | Onni | Multi-family | Long Beach, California | 2022-2027 |
| Middleton Elementary School | Tree People | K-12-education | Huntington Park, CA | 2023-2026 |
| Mill Creek Ranch Feasibility Study | Mountains & Resource Conservation Authority | Master-planning | Los Angeles, California | 2025-2026 |
| MLK Wellness Center | LA County Department of Health Services | Healthcare | Los Angeles, CA | 2019-2022 |
| Mount Sinai - Natural Burial Sites | Mount Sinai Memorial Park | Institutional | Simi Valley, CA | 2021-2022 |
| Norwood Elementary School | LAUSD | K-12-education | Los Angeles, California | 2025-2026 |
| Pacoima Wash Feasibilty Study | Pacoima Beautiful | Master-planning | Los Angeles, California | 2024-Present |
| Respara | Nakada Partners | Multi-family | Brentwood, California | 2022 - 2024 |
| Salazar Park | LA County Department of Parks and Recreation | Parks-and-open-space | East Los Angeles, California | 2021-Present |
| San Gabriel River Center | Watershed Conservation Authority | Parks-and-open-space | La Puente, CA | 2021-2026 |
| Seek the Creek Vision Plan | Ojai Valley Land Conservancy | Master-planning | Ventura County, California | 2021-2022 |
| Sieroty Housing | LA Family Housing | Supportive-housing | Los Angeles, California | 2022-2026 |
| Skid Row Mapping | LA County Department of Health Services | Graphic-design | Los Angeles, California | 2025-2026 |
| Snap Campus Improvements | Snap, Inc | Master-planning, Commercial | Santa Monica | 2024-2026 |
| Snap Tech Headquarters | Snap, Inc | Creative-workplace | Venice, California | 2020 |
| Solomon Creek Feasibility Study | Alex Mollhoff | Master-planning | Hocking Hills, OH | 2022-2023 |
| Sunset + Wilcox Offices | Gensler | Commercial | Hollywood, California | 2022-2026 |
| Supreme on Sunset | Supreme | Commercial | West Hollywood, CA | 2021-2023 |
| Taft High School | LAUSD | K-12-education | Los Angeles, CA | 2019-2026 |
| The Backyard Project | Bisbee Science Exploration & Research Center | Institutional | Bisbee, Arizona | 2021-Present |
| The Clarington | Archway | Multi-family | Culver City, California | 2021 |
| The Pano | LA Family Housing | Supportive-housing | Long Angeles, California | 2022-2026 |
| Upstream Jefferson | Allied Works | Commercial | Culver City, California | 2022-2024 |
| Valley Beth Shalom Entry Concepts | Valley Beth Shalom | Institutional | Los Angeles, CA | 2020-2022 |
| Ventura Parkway Preserve | Ojai Valley Land Conservancy | Parks-and-open-space | Ventura County, California | 2023-2025 |
| Villa Esperanza School | Villa Esperanza School | Special-education | Pasadena, California | 2021-2025 |
| Vista Elementary School | Tree People | K-12-education | Lynwood, California | 2025-2026 |
| Westland School Master Plan | Westland School | K-12-education | Los Angeles, California | 2022-2023 |
| Zela Davis Park | LANLT Los Angeles Neighborhood Land Trust | Parks-and-open-space | Los Angeles, California | 2022-2026 |
| Title |
|---|
|
Pierce College Housing Scoping
, Higher-education |
|
1200 South Olive
, Multi-family |
|
711 New Hampshire Apartments
, Multi-family |
|
Aaron Milken Center at Stephen Wise Temple
, Early-education |
|
Abbott Elementary School
, K-12-education |
|
Alameda Crossing Entitlements
, Commercial |
|
Art Center College of Design Slope Remediation
, Higher-education |
|
Azusa Old School House-CI
, Historic-preservation |
|
Baxter Residence
, Residential |
|
Belvedere Middle School
, K-12-education |
|
Bowtie Park
, Parks-and-open-space |
|
BXP 3420 Courtyard Project
, Commercial |
|
Caballero Creek Park
, Parks-and-open-space |
|
California State Channel Islands Early Education Center
, Early-education |
|
California State Long Beach Child Care Center
, Early-education |
|
Camp Naco Master Plan
, Master-planning |
|
Charles White Park Playground
, Parks-and-open-space |
|
Covina Senior Center
, Recreation-center |
|
Crenshaw Performing Arts High School
, K-12-education |
|
Dolphin Marina Apartments
, Multi-family |
|
Enterprise Park Playground
, Parks-and-open-space |
|
Esperanza Elementary School
, K-12-education |
|
Fig House
, Hospitality |
|
GOAT
, Commercial, Creative-workplace |
|
Granada Beach Water Park
, Parks-and-open-space |
|
Green Alleyways
, Green-infrastructure |
|
Grow Good Farm Master Plan
, Master-planning |
|
Harrower Village Apartments
, Affordable-housing |
|
Hobart Early Education Center
, Early-education |
|
Houghton Park Community Center
, Recreation-center |
|
IKAR Temple and Community Center
, Institutional |
|
Junipero Beach Park
, Parks-and-open-space |
|
LA Valley College Academic Bldg #1 Scoping
, Higher-education |
|
LA Valley College Academic Building #2
, Higher-education |
|
LAC USC Child Care Center
, Early-education |
|
LAC+USC Campus Master Plan
, Master-planning |
|
LAC-USC Restorative Village Scoping
, Healthcare |
|
Lennox Park Playground
, Parks-and-open-space |
|
Lindburgh Elementary School
, K-12-education |
|
LinkedIn Campus
, Creative-workplace |
|
Lorena Elementary School
, K-12-education |
|
Los Angeles City College Life Sciences Bldg
, Higher-education |
|
Los Angeles Elementary School
, K-12-education |
|
Lower LA River Gateway Greenway Park Project
, Parks-and-open-space |
|
Loyola Marymount Slope Remediation
, Higher-education |
|
Manhattan Elementary School
, K-12-education |
|
Marina Shores Apartments
, Multi-family |
|
Marina Shores Full Services
, Multi-family |
|
Middleton Elementary School
, K-12-education |
|
Mill Creek Ranch Feasibility Study
, Master-planning |
|
MLK Wellness Center
, Healthcare |
|
Mount Sinai - Natural Burial Sites
, Institutional |
|
Norwood Elementary School
, K-12-education |
|
Pacoima Wash Feasibilty Study
, Master-planning |
|
Respara
, Multi-family |
|
Salazar Park
, Parks-and-open-space |
|
San Gabriel River Center
, Parks-and-open-space |
|
Seek the Creek Vision Plan
, Master-planning |
|
Sieroty Housing
, Supportive-housing |
|
Skid Row Mapping
, Graphic-design |
|
Snap Campus Improvements
, Master-planning, Commercial |
|
Snap Tech Headquarters
, Creative-workplace |
|
Solomon Creek Feasibility Study
, Master-planning |
|
Sunset + Wilcox Offices
, Commercial |
|
Supreme on Sunset
, Commercial |
|
Taft High School
, K-12-education |
|
The Backyard Project
Nurturing the Sky Island Ecosystem Southeast Arizona is dotted with “sky islands”—isolated mountain ranges surrounded by lowland habitat. In and around Bisbee, a unique geography of ridges, gorges, woodlands, and desert scrub results in an exceptionally diverse ecosystem of oak, juniper, agave, yucca, manzanita, and many more species. Guided by regenerative landscape designpermaculture principles, the concept design celebrates this landscape to spark curiosity and environmental stewardship. Proposed stations include a mobile lab, an edible garden with composting, cultural arts and crafts, an amphitheater, sports and playground areas, and habitat gardens that mimic a desert wash and grassland meadow. , Institutional |
|
The Clarington
, Multi-family |
|
The Pano
, Supportive-housing |
|
Upstream Jefferson
, Commercial |
|
Valley Beth Shalom Entry Concepts
, Institutional |
|
Ventura Parkway Preserve
, Parks-and-open-space |
|
Villa Esperanza School
, Special-education |
|
Vista Elementary School
, K-12-education |
|
Westland School Master Plan
, K-12-education |
|
Zela Davis Park
, Parks-and-open-space |